Material Comparison
Attribute | Alcantara Series | Suede | Basic Suede | Genuine Leather | PU Leather | Carbon Fiber |
---|---|---|---|---|---|---|
Comfort | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★★★ | ★★★☆☆ | ★★★☆☆ |
Grip | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ |
Durability | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★★★ | ★★★☆☆ | ★★★★☆ |
Aesthetic Appeal | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★☆ |
Breathability | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★☆☆☆ | ★★★☆☆ |
Softness | ★★★★★ | ★★★★☆ | ★★☆☆☆ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ |
Price | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★★☆ | ★★☆☆☆ | ★★★☆☆ |
Thickness | 1.3mm | 1.4mm | 1.4mm | 1.4mm | 1.4mm | 1.3mm |
Recommended | Yes | Yes | No | Yes | No | No |
Hot Seller | Yes | Yes | No | Yes | No | No |
This data is sourced from global market trends and customer research, designed to help you better understand the unique characteristics of our product materials.